Home Page | Printed Mugs | T-Shirts | Flutes | Contact us |
#209 14oz Old Fashioned |
#213 12.5oz Beverage |
#392 16oz Mixing Glass |
#393 20oz Mixing glass |
All prices based on one color imprint. Set up $50.00 per color
Item# | Description | color | 72 | 144 | 208 | 576 | 1008 | HxWxWrap | pk | Lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
209 | 14oz | clear | 3.49 | 2.89 | 2.69 | 2.59 | 2.49 | 2-3/4x3x8 | 36 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
213 | 12.5oz | clear | 3.49 | 2.89 | 2.69 | 2.59 | 2.49 | 4x2/34x7 | 36 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
392 | 16oz | clear | 3.49 | 2.89 | 2.69 | 2.59 | 2.49 | 2-3/4x3x7-1/2 | 24 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
393 | 20oz | clear | 3.49 | 2.89 | 2.69 | 2.59 | 2.49 | 3x3x8-1/4 | 24 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#422 17oz Glass Cooler |
#816 15oz Double Old Fashion |
#2095 14oz Old Fashion Glass |
#3925 16oz Mixing Glass |
#4803 20oz Pub Glass |
Item# | Description | color | 72 | 144 | 288 | 576 | 1008 | HxWxWrap | pk | Lbs | 422 | 17oz | blue | 4.39 | 3.89 | 3.69 | 3.59 | 3.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
816 | 15oz | clear | 3.49 | 2.89 | 2.69 | 2.59 | 2.49 | 2-1/4x3x8-1/2 | 36 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2095 | 14oz | Frosted | 4.09 | 3.49 | 3.29 | 3.19 | 3.09 | 2-3/4x3x8 | 36 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3925 | 16oz | Frosted | 4.39 | 3.89 | 3.69 | 3.49 | 3.39 | 2-3/4x3x7-1/2 | 24 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4803 | 20oz | clear | 4.19 | 3.59 | 3.49 | 3.29 | 3.19 | 1-3/4x3-1/4x9-1/2 | 24 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4808 16oz Pub Glass |
#5329 16oz Mixing Glass Football |
#5330 16oz Mixing Glass Golf |
#5332 16oz Mixing Glass Baseball |
#5333 16oz Mixing Glass Basketball |
Item# | Description | color | 72 | 144 | 288 | 576 | 1008 | HxWxWrap | pk | Lbs | 4808 | 16oz | clear | 4.09 | 3.49 | 3.29 | 3.19 | 3.09 | 1-1/2x3x8-1/2 | 24 | 14 |
5329 | 16ozFOOTBALL | clear | 3.79 | 3.19 | 3.09 | 2.99 | 2.79 | 2-3/4x3x7-1/2 | 12 | 16 |
5330 | 16ozGOLF | clear | 3.79 | 3.19 | 3.09 | 2.99 | 2.79 | 2-3/4x3x7-1/2 | 12 | 16 |
5332 | 16ozBASEBALL | clear | 3.79 | 3.19 | 3.09 | 2.99 | 2.79 | 2-3/4x3x7-1/2 | 12 | 16 |
5333 | 16ozBASKETBALL | clear | 3.69 | 2.69 | 3.09 | 2.99 | 2.79 | 2-3/4x3x7-1/2 | 12 | 16 |
Custom Mugs |
Check out our Wine Glass |
Check out our Flutes for Weddings and Special Events |